影響風幕機(風簾機)效果的因素
更新時間:2013-09-12點擊次數:2393次
影響風幕機(風簾機)效果的因素
風力等級表:自然影響因素
影響風幕機效果的因素
風力等級表:自然影響因素
Factors that influence the effects of an Air Curtain machine
Air flow scale : natural factors of influence
Air flow scale | Explanation | ||
風力等級 | (KT) | (m/s) | 說明 |
1 | 0.5-1 | 0-0.3 | Flat calm-smoke curls straight upwards 穩靜、煙火裊裊直升 |
2 | 1-4 | 0.3-1.6 | Smoke will weave in a direction 煙會編向 |
3 | 4-7 | 1.6-3.4 | Leaves will move 樹葉會動 |
4 | 7-11 | 3.4-5.5 | Branches will move and flags unfurl 樹枝會動、旗幟會展開 |
5 | 14-17 | 5.5-8.0 | Sand and dust flies upwards , paper flies 沙塵飛揚、紙會飛、小樹枝會搖 |
6 | 17-22 | 8.0-10 | Tree trunks sway and the surface of water ripples 樹桿搖動、水面起波紋 |
劉宇航